Type Description Size View
FL Rigid FL 42R GVW10 5L air 0.33 MB View
FL Rigid FL 42R GVW10 5L leaf 0.31 MB View
FL Rigid FL 42R GVW12 5L air 0.32 MB View
FL Rigid FL 42R GVW12 5L leaf 0.32 MB View
FL Rigid FL 42R GVW14 5L air 0.33 MB View
FL Rigid FL 42R GVW14 5L leaf 0.33 MB View
FL Rigid FL 42R GVW16 5L air 0.33 MB View
FL Rigid FL 42R GVW16 5L leaf 0.33 MB View
FL Rigid FL 42R GVW12 8L air 0.33 MB View
FL Rigid FL 42R GVW12 8L leaf 0.33 MB View
FL Rigid FL 42R GVW14 8L air 0.33 MB View
FL Rigid FL 42R GVW14 8L leaf 0.33 MB View
FL Rigid FL 42R GVW16 8L air 0.33 MB View
FL Rigid FL 42R GVW16 8L leaf 0.34 MB View
FL Rigid FL 42R GVW18 8L air 0.33 MB View
FL Rigid FL 42R GVW18 8L leaf 0.32 MB View
FL Rigid FL 42R GVW19 8L air 0.32 MB View
FL Rigid FL 42 R ELECTRIC 0.27 MB View
FL Rigid FL 42 R 8l Gvw16 Road Sweeper Leaf 0.28 MB View
FL Rigid FL 44R 8L GVW14 leaf 0.30 MB View
FL Rigid FL 44R 8L GVW16 leaf 0.30 MB View